ArcGIS REST Services Directory Login | Get Token
JSON

Legend (HKHClimHydro/BasinModel)

Outline (0)
Basin (1)
SubBasin (2)
Indus45_Q (3)
0 - 5 0 - 5
6 - 18 6 - 18
19 - 36 19 - 36
37 - 65 37 - 65
66 - 97 66 - 97
98 - 127 98 - 127
128 - 187 128 - 187
188 - 302 188 - 302
303 - 446 303 - 446
447 - 568 447 - 568
Indus45_DeltaS (4)
0 - 5 0 - 5
6 - 16 6 - 16
17 - 29 17 - 29
30 - 40 30 - 40
41 - 55 41 - 55
56 - 75 56 - 75
76 - 102 76 - 102
103 - 145 103 - 145
146 - 212 146 - 212
213 - 313 213 - 313
Indus45_ET (5)
0 - 2 0 - 2
3 - 7 3 - 7
8 - 13 8 - 13
14 - 22 14 - 22
23 - 28 23 - 28
29 - 33 29 - 33
34 - 39 34 - 39
40 - 46 40 - 46
47 - 53 47 - 53
54 - 69 54 - 69
Indus45_PET (6)
0 - 7 0 - 7
8 - 21 8 - 21
22 - 36 22 - 36
37 - 52 37 - 52
53 - 63 53 - 63
64 - 73 64 - 73
74 - 84 74 - 84
85 - 98 85 - 98
99 - 117 99 - 117
118 - 138 118 - 138
Indus45_PPT (7)
0 - 10 0 - 10
11 - 23 11 - 23
24 - 38 24 - 38
39 - 55 39 - 55
56 - 78 56 - 78
79 - 109 79 - 109
110 - 138 110 - 138
139 - 182 139 - 182
183 - 262 183 - 262
263 - 603 263 - 603
Indus85_Q (8)
0 - 5 0 - 5
6 - 18 6 - 18
19 - 36 19 - 36
37 - 65 37 - 65
66 - 97 66 - 97
98 - 127 98 - 127
128 - 187 128 - 187
188 - 302 188 - 302
303 - 446 303 - 446
447 - 568 447 - 568
Indus85_DeltaS (9)
0 - 3 0 - 3
4 - 12 4 - 12
13 - 23 13 - 23
24 - 35 24 - 35
36 - 48 36 - 48
49 - 63 49 - 63
64 - 78 64 - 78
79 - 96 79 - 96
97 - 119 97 - 119
120 - 194 120 - 194
Indus85_ET (10)
0 - 3 0 - 3
4 - 11 4 - 11
12 - 18 12 - 18
19 - 23 19 - 23
24 - 28 24 - 28
29 - 33 29 - 33
34 - 38 34 - 38
39 - 44 39 - 44
45 - 52 45 - 52
53 - 70 53 - 70
Indus85_PET (11)
0 - 10 0 - 10
11 - 26 11 - 26
27 - 37 27 - 37
38 - 46 38 - 46
47 - 58 47 - 58
59 - 73 59 - 73
74 - 84 74 - 84
85 - 98 85 - 98
99 - 113 99 - 113
114 - 138 114 - 138
Indus85_PPT (12)
0 - 10 0 - 10
11 - 23 11 - 23
24 - 39 24 - 39
40 - 58 40 - 58
59 - 86 59 - 86
87 - 128 87 - 128
129 - 183 129 - 183
184 - 255 184 - 255
256 - 397 256 - 397
398 - 629 398 - 629
PilotSite (13)