ArcGIS REST Services Directory Login | Get Token
JSON

Legend (HydrosarNg/CentralNepalCoherenceVelocity)

Cohorence > 70% (0)
0 0
1 1
Cohorence > 60% (1)
0 0
1 1
Cohorence > 50% (2)
0 0
1 1
Cohorence > 40% (3)
0 0
1 1
Cohorence > 30% (4)
0 0
1 1
Cohorence > 20% (5)
0 0
1 1
Velocity_2016 (6)
-0.3 - -0.2 -0.3 - -0.2
-0.2 - -0.1 -0.2 - -0.1
-0.1 - -0.05 -0.1 - -0.05
-0.05 - -0.01 -0.05 - -0.01
-0.01 - 0.01 -0.01 - 0.01
0.01 - 0.05 0.01 - 0.05
0.05 - 0.1 0.05 - 0.1
0.1 - 0.2 0.1 - 0.2
0.2 - 0.3 0.2 - 0.3
Velocity_2017 (7)
-0.3 - -0.2 -0.3 - -0.2
-0.2 - -0.1 -0.2 - -0.1
-0.1 - -0.05 -0.1 - -0.05
-0.05 - -0.01 -0.05 - -0.01
-0.01 - 0.01 -0.01 - 0.01
0.01 - 0.05 0.01 - 0.05
0.05 - 0.1 0.05 - 0.1
0.1 - 0.2 0.1 - 0.2
0.2 - 0.3 0.2 - 0.3
Velocity_2018 (8)
-0.3 - -0.2 -0.3 - -0.2
-0.2 - -0.1 -0.2 - -0.1
-0.1 - -0.05 -0.1 - -0.05
-0.05 - -0.01 -0.05 - -0.01
-0.01 - 0.01 -0.01 - 0.01
0.01 - 0.05 0.01 - 0.05
0.05 - 0.1 0.05 - 0.1
0.1 - 0.2 0.1 - 0.2
0.2 - 0.3 0.2 - 0.3
Velocity_2019 (9)
-0.3 - -0.2 -0.3 - -0.2
-0.2 - -0.1 -0.2 - -0.1
-0.1 - -0.05 -0.1 - -0.05
-0.05 - -0.01 -0.05 - -0.01
-0.01 - 0.01 -0.01 - 0.01
0.01 - 0.05 0.01 - 0.05
0.05 - 0.1 0.05 - 0.1
0.1 - 0.2 0.1 - 0.2
0.2 - 0.3 0.2 - 0.3
Velocity_2021 (10)
-0.3 - -0.2 -0.3 - -0.2
-0.2 - -0.1 -0.2 - -0.1
-0.1 - -0.05 -0.1 - -0.05
-0.05 - -0.01 -0.05 - -0.01
-0.01 - 0.01 -0.01 - 0.01
0.01 - 0.05 0.01 - 0.05
0.05 - 0.1 0.05 - 0.1
0.1 - 0.2 0.1 - 0.2
0.2 - 0.3 0.2 - 0.3
Velocity_2022 (11)
-0.3 - -0.2 -0.3 - -0.2
-0.2 - -0.1 -0.2 - -0.1
-0.1 - -0.05 -0.1 - -0.05
-0.05 - -0.01 -0.05 - -0.01
-0.01 - 0.01 -0.01 - 0.01
0.01 - 0.05 0.01 - 0.05
0.05 - 0.1 0.05 - 0.1
0.1 - 0.2 0.1 - 0.2
0.2 - 0.3 0.2 - 0.3
Velocity_2020 (12)
-0.3 - -0.2 -0.3 - -0.2
-0.2 - -0.1 -0.2 - -0.1
-0.1 - -0.05 -0.1 - -0.05
-0.05 - -0.01 -0.05 - -0.01
-0.01 - 0.01 -0.01 - 0.01
0.01 - 0.05 0.01 - 0.05
0.05 - 0.1 0.05 - 0.1
0.1 - 0.2 0.1 - 0.2
0.2 - 0.3 0.2 - 0.3
Avg Velocity (13)
-0.5 - -0.1 -0.5 - -0.1
-0.1 - -0.05 -0.1 - -0.05
-0.05 - -0.03 -0.05 - -0.03
-0.03 - -0.02 -0.03 - -0.02
-0.02 - -0.01 -0.02 - -0.01
-0.01 - 0.01 -0.01 - 0.01
0.01 - 0.02 0.01 - 0.02
0.02 - 0.03 0.02 - 0.03
0.03 - 0.05 0.03 - 0.05
0.05 - 0.1 0.05 - 0.1
0.1 - 0.5 0.1 - 0.5
Shadow and Layover (14)
No shadow and layover No shadow and layover
Layover Layover
Shadow Shadow
Shadow plus layover Shadow plus layover