ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Nepal/AgricultureAtlas)

Cereal (0)
0 - 18613 0 - 18613
18614 - 53576 18614 - 53576
53577 - 107673 53577 - 107673
107674 - 215772 107674 - 215772
215773 - 365845 215773 - 365845
CashCrop (1)
0 - 645 0 - 645
646 - 2225 646 - 2225
2226 - 7856 2226 - 7856
7857 - 14702 7857 - 14702
14703 - 25049 14703 - 25049
Legume (2)
0 - 740 0 - 740
741 - 2122 741 - 2122
2123 - 6847 2123 - 6847
6848 - 14532 6848 - 14532
14533 - 34291 14533 - 34291
FruitCitrus (3)
0 - 572 0 - 572
573 - 1800 573 - 1800
1801 - 4034 1801 - 4034
4035 - 6200 4035 - 6200
6201 - 11520 6201 - 11520
FruitTemperate (4)
0.000000 - 192.000000 0.000000 - 192.000000
192.000001 - 528.750000 192.000001 - 528.750000
528.750001 - 1794.000000 528.750001 - 1794.000000
1794.000001 - 2799.000000 1794.000001 - 2799.000000
2799.000001 - 6799.000000 2799.000001 - 6799.000000
FruitTropical (5)
0.000000 - 1505.340000 0.000000 - 1505.340000
1505.340001 - 5315.470000 1505.340001 - 5315.470000
5315.470001 - 12586.520000 5315.470001 - 12586.520000
12586.520001 - 20506.300000 12586.520001 - 20506.300000
20506.300001 - 69617.550000 20506.300001 - 69617.550000
Vegetable (6)
158 - 15949 158 - 15949
15950 - 39741 15950 - 39741
39742 - 79567 39742 - 79567
79568 - 134790 79568 - 134790
134791 - 230177 134791 - 230177
LivestockPopulation (7)
3233 - 24506 3233 - 24506
24507 - 56538 24507 - 56538
56539 - 106514 56539 - 106514
106515 - 189426 106515 - 189426
189427 - 404126 189427 - 404126
LivestockMilk (8)
0 - 3447 0 - 3447
3448 - 9387 3448 - 9387
9388 - 16294 9388 - 16294
16295 - 27325 16295 - 27325
27326 - 60588 27326 - 60588
LivestockMeat (9)
0 - 895 0 - 895
896 - 1897 896 - 1897
1898 - 2998 1898 - 2998
2999 - 4336 2999 - 4336
4337 - 6098 4337 - 6098
LivestockEgg (10)
0 - 33651 0 - 33651
33652 - 83564 33652 - 83564
83565 - 193849 83565 - 193849
193850 - 407030 193850 - 407030
407031 - 4959140 407031 - 4959140
LivestockWool (11)
0 - 4869 0 - 4869
4870 - 11800 4870 - 11800
11801 - 22088 11801 - 22088
22089 - 37155 22089 - 37155
37156 - 72708 37156 - 72708
District (12)
DistrictNepali (13)