ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Nepal/GCF)

Brick Kiln (0)
Tourist Info (1)
Hotel (2)
Population 2020 (3)
Hydropower Plant (MW) (4)
< 5 < 5
5 - 10 5 - 10
10 - 15 10 - 15
15 - 50 15 - 50
> 50 > 50
Outline (5)
Province (6)
District (7)
Industrial Area (8)
Biomass Availability (ton) (9)
403750 - 8500000 403750 - 8500000
8500001 - 19000000 8500001 - 19000000
19000001 - 32000000 19000001 - 32000000
32000001 - 88900000 32000001 - 88900000
88900001 - 216101335 88900001 - 216101335
Biomass Demand (ton) (10)
2615 - 50000 2615 - 50000
50000 - 100000 50000 - 100000
100000 - 200000 100000 - 200000
200000 - 400000 200000 - 400000
400000 - 697696 400000 - 697696
Biomass Balance (ton) (11)
281889 - 8495000 281889 - 8495000
8495000 - 18823000 8495000 - 18823000
18823000 - 31822000 18823000 - 31822000
31822000 - 88661000 31822000 - 88661000
88661000 - 215920835 88661000 - 215920835
Business Establishment 2018 (12)
< 5000 < 5000
5000 - 10000 5000 - 10000
10000 - 20000 10000 - 20000
20000 - 40000 20000 - 40000
> 40000 > 40000
Annual PVOut (kWh/kWp) (13)
< 1350 < 1350
1350 - 1420 1350 - 1420
1420 - 1500 1420 - 1500
1500 - 1590 1500 - 1590
> 1590 > 1590
Paddy Production 2018/19 (mt) (14)
0 - 20000 0 - 20000
20001 - 55000 20001 - 55000
55001 - 110000 55001 - 110000
110001 - 220000 110001 - 220000
220001 - 365845 220001 - 365845
Wheat Production 2018/19 (mt) (15)
278 - 10000 278 - 10000
10001 - 20000 10001 - 20000
20001 - 40000 20001 - 40000
40001 - 80000 40001 - 80000
80001 - 116708 80001 - 116708
Maize Production 2018/19 (mt) (16)
107 - 13000 107 - 13000
13001 - 26000 13001 - 26000
26001 - 52000 26001 - 52000
52001 - 84000 52001 - 84000
84001 - 151644 84001 - 151644
Potato Production 2018/19 (mt) (17)
4561 - 22000 4561 - 22000
22001 - 44000 22001 - 44000
44001 - 66000 44001 - 66000
66001 - 132000 66001 - 132000
132001 - 208399 132001 - 208399
Oilseed Production 2018/19 (mt) (18)
1 - 750 1 - 750
751 - 2250 751 - 2250
2251 - 7500 2251 - 7500
7501 - 15000 7501 - 15000
15001 - 25049 15001 - 25049
Apple Production 2018/19 (mt) (19)
0 - 200 0 - 200
201 - 600 201 - 600
601 - 1800 601 - 1800
1801 - 3000 1801 - 3000
3001 - 6799 3001 - 6799
Orange Production 2018/19 (mt) (20)
0 - 750 0 - 750
751 - 1500 751 - 1500
1501 - 4500 1501 - 4500
4501 - 9000 4501 - 9000
9001 - 14776 9001 - 14776
Banana Production 2018/19 (mt) (21)
0 - 1100 0 - 1100
1101 - 3300 1101 - 3300
3301 - 5500 3301 - 5500
5501 - 13200 5501 - 13200
13201 - 43510 13201 - 43510
Climate Change Vulnerability (22)
Very Low Very Low
Low Low
Moderate Moderate
High High
Very High Very High
Drought Vulnerability (23)
Very Low Very Low
Low Low
Moderate Moderate
High High
Very High Very High
GLOF Vulnerability (24)
Very Low Very Low
Low Low
Moderate Moderate
High High
Very High Very High
Flood Vulnerability (25)
Very Low Very Low
Low Low
Moderate Moderate
High High
Very High Very High
Landslide Vulnerability (26)
Very Low Very Low
Low Low
Moderate Moderate
High High
Very High Very High
Electricity Power Transmission Line (27)
Glacier 2010 (28)
Glacial Lake 2015 (29)
Snow Cover 2018 (30)
Seasonal Seasonal
Permanent Permanent
Agriculture Land 2010 (31)
Agriculture Agriculture
Forest 2010 (32)
Forest Forest
Nepal Land Cover 2010 (33)
Forest Forest
Shrubland Shrubland
Grassland Grassland
Agriculture Agriculture
Barren area Barren area
Water body Water body
Snow/glacier Snow/glacier
Built-up area Built-up area
Cement Factories (34)