ArcGIS REST Services Directory Login | Get Token
JSON

Legend (RIS/HKH_Demography)

Population 2025 (0)
<= 300 <= 300
300 - 1,200 300 - 1,200
1,200 - 2,400 1,200 - 2,400
2,400 - 4,800 2,400 - 4,800
4,800 - 7,600 4,800 - 7,600
7,600 - 12,000 7,600 - 12,000
> 12,000 > 12,000
Sex Ratio 2025 (1)
<= 90 <= 90
90 - 100 90 - 100
100 - 110 100 - 110
110 - 120 110 - 120
120 - 150 120 - 150
150 - 200 150 - 200
>= 200 >= 200
Porportion of Aged >=75 (2)
<= 1.6 <= 1.6
1.6 - 2.8 1.6 - 2.8
2.8 - 4 2.8 - 4
4.0 - 5.2 4.0 - 5.2
5.2 - 6.4 5.2 - 6.4
6.4 - 7.6 6.4 - 7.6
> 7.6 > 7.6
Child Woman Ratio 2025 (3)
<= 250 <= 250
250- 400 250- 400
400 - 550 400 - 550
550 - 700 550 - 700
700 - 850 700 - 850
850 - 1,000 850 - 1,000
> 1,000 > 1,000
Child Dependency Ratio 2025 (4)
0.001 - 34 0.001 - 34
34.001 - 58 34.001 - 58
58.001 - 84 58.001 - 84
84.001 - 111 84.001 - 111
> 111 > 111
Age Dependency Ratio 2025 (5)
<= 7 <= 7
7 - 11 7 - 11
11 - 15 11 - 15
15 - 19 15 - 19
19 - 23 19 - 23
23 - 27 23 - 27
> 27 > 27
Total Dependency Ratio 2025 (6)
<= 40 <= 40
40 - 55 40 - 55
55 - 70 55 - 70
70 - 85 70 - 85
85 - 100 85 - 100
100 - 115 100 - 115
> 115 > 115
Viirs Night Light (2015 - 2025) (7)
Red: nighttime_2015 Red: nighttime_2015
Green: nighttime_2020 Green: nighttime_2020
Blue: nighttime_2025 Blue: nighttime_2025
Population 2025 (> 1500) (8)
1 1